For Sale
1998 Alfa Romeo Spider
Exhilarating Italian style!
1998 Alfa Romeo Spider in good condition. Metallic black with black leather interior. Runs well and everything works. Some slight marks. CD stacker and security system have been added since purchase. 134,000 Km's. A great looking and fantastic car to drive. Body by Pininfarina (same as Ferrari). BB454L

Asking price: $11,950
Matthew Hepplewhite
Mango Chutney
14 Gray Street
Norwood SA 5067
Mobile 0412 342 947
Office 08 8363 5358
Fax 08 8363 5359
Email matthew@mangochutney.com.au
Technical Specifications
| bodywork | ||
| Designer | Pininfarina | |
|---|---|---|
| Number of doors | 2 | |
| dimensions & weight | ||
| Wheelbase | 2540 mm | |
| Track | front | 1499 mm |
| rear | 1487 mm | |
| Length | 4285 mm | |
| Width | 1780 mm | |
| Height | 1315 mm | |
| Length:wheelbase ratio | 1.69 | |
| Kerb weight | 1370 mm | |
| Fuel capacity | 70 litres | |
| engine | ||
| Bore × stroke | 83.00 mm × 91.00 mm 3.27 in × 3.58 in |
|
| Cylinders | S-4 | |
| Displacement | 1970 cc (120.217 cu in) |
|
| Type | DOHC Double overhead camshaft |
|
| Compression ratio | 10.00:1 | |
| Fuel system | Bo Motronic M1.5.5 MPFi | |
| Maximum power (DIN) |
157.2 PS (155.0 bhp) (115.6 kW) @ 6400 rpm |
|
| Specific output | 78.7 bhp/litre 1.29 bhp/cu in |
|
| Maximum torque (DIN) |
187.0 Nm (138 ft·lb) (19.1 kgm) @ 3500 rpm |
|
| bmep | 1192.8 kPa(173 psi) | |
| Specific torque | 94.92 Nm/litre | |
| Manufacturer | Alfa Romeo | |
| Main bearings | 5 | |
| Coolant | Water | |
| Bore/stroke ratio | 0.91 | |
| Unitary capacity | 492.5/cylinder | |
| Aspiration | Normal | |
| Compressor type | N/A | |
| Intercooler | None | |
| Catalytic converter | Y | |
| performance | ||
| 0-100 km/h | 8.40 s | |
| Standing km | 29.80 s | |
| Top speed | 211 km/h (131 mph) | |
| Power-to-weight | 113.14 bhp/ton | |
| chassis | ||
| Engine location | Front | |
| Engine alignment | Transverse | |
| Drive | FWD Front wheel drive |
|
| Steering | rack & pinion PAS | |
| Turning circle | 11.20 m | |
| Suspension | front | I.MS.W.ARB. |
| rear | I.DW.CS.ARB. | |
| Brakes F/R | VeDi/Di | |
| Transmission | 5M | |
| Top gear ratio | 0.95 | |
| Final drive ratio | 3.56 | |
| general | ||
| RAC rating | 17.1 | |
| Airbags | 2 (driver & passenger) | |




